| Size | 362*238*20mm |
| Material | All metal |
| Colour | Gray sky |
| Display | 15.6 inches 1920*1080 16:9 eDP FHD |
| Weight | About 1.78KG |
| CPU | 11th Generation Intel® Core Tiger Lake 1135G7 |
| GPU | Intel® Iris® Xe Graphics |
| DDR4 | DDR4 \3200MHz, one SO-DIMM slot support DDR4 8Gb to 32GB |
| M.2 SSD | Support one M.2 22*80 SSD |
| Support PCIE and SATA signal bus | |
| WIFI | M.2 interface, Support 802.11B/G &802.11B/G/N&AC |
| two Wireless antenna | |
| Bluetooth 4.0 2-in-1 WIFI &BT combo card | |
| RJ45 | NA |
| USB | 2*USB3.0 , 2*USB2.0 |
| MIC | ∮3.5mm 1 Jack, MIC in/ Line out |
| Input | ∮5.5*2.5mm power interface |
| HDMI | HDMI Support 4K 24HZ |
| Have | 2.0Mmeet |
| SD card | 2IN1 SD/MMC |
| Speakers | 2 stereo Speakers |
| Microphone | one analog microphone |
| Reset function | One reset key |
| Switch Control | One Cherry mechanical key: |
| 1. Power button; | |
| Power Adaptor | 19V 4.7A, 90W |
| Battery | 11.4V 3Cells 3S1P 5000mAh |
| System | Win10+A11A1:B25 |
| Size | 362*238*20mm |
| Material | All metal |
| Colour | Gray sky |
| Display | 15.6 inches 1920*1080 16:9 eDP FHD |
| Weight | About 1.78KG |
| CPU | 11th Generation Intel® Core Tiger Lake 1135G7 |
| GPU | Intel® Iris® Xe Graphics |
| DDR4 | DDR4 \3200MHz, one SO-DIMM slot support DDR4 8Gb to 32GB |
| M.2 SSD | Support one M.2 22*80 SSD |
| Support PCIE and SATA signal bus | |
| WIFI | M.2 interface, Support 802.11B/G &802.11B/G/N&AC |
| two Wireless antenna | |
| Bluetooth 4.0 2-in-1 WIFI &BT combo card | |
| RJ45 | NA |
| USB | 2*USB3.0 , 2*USB2.0 |
| MIC | ∮3.5mm 1 Jack, MIC in/ Line out |
| Input | ∮5.5*2.5mm power interface |
| HDMI | HDMI Support 4K 24HZ |
| Have | 2.0Mmeet |
| SD card | 2IN1 SD/MMC |
| Speakers | 2 stereo Speakers |
| Microphone | one analog microphone |
| Reset function | One reset key |
| Switch Control | One Cherry mechanical key: |
| 1. Power button; | |
| Power Adaptor | 19V 4.7A, 90W |
| Battery | 11.4V 3Cells 3S1P 5000mAh |
| System | Win10+A11A1:B25 |